| Committed: |
We only use high-quality diamond powder,never use the diamond powder of waste diamond segments.
![]()
| Products Description: |
Brief introduction:
To meet your demands for cutting and drilling different materials,such as granite,marble,quartz stone,sandstone,microcrystalline stone,volcanic rock,concrete,glass,ceramics,masonry etc,different segments ingredients were been developed by our company.Our diamond segments are using high-quality diamond powder and metal powder mixture,produced by pressing and sintering,diamond and metal combine closely,work faster and more efficient.
Features:
1, The use of titanium chromium nickel and cobalt and other metal powder, so that the combination of diamond particles more closely;
2, The previous single cut into a combination of grinding and cutting, cutting more quickly;
3, Material surface smooth, do not damage the edge.
All o four products have been tested before access to market.
Other specification scan be customized according to requirements.
Specification of diamond segments for saw blades:
Other specification scan be customized according to requirements.
| Details: |
| Blade diameter/mm | Segment length/mm | Segment thickness/mm | Segment hight/mm | Segment number |
| 350 | 40 | 3.2 | 10,12,15 | 24 |
| 400 | 40 | 3.6 | 10,12,15 | 28 |
| 450 | 40 | 3.6 | 10,12,15 | 32 |
| 500 | 40 | 4 | 10,12,15 | 36 |
| 600 | 40 | 4.6 | 10,12,15 | 36/42 |
| 800 | 40 | 5.5 | 10,12,15 | 46 |
| 800 | 24 | 7.5/6.5 | 12 | 66 |
| 1000 | 24 | 7.6/7.0/6.4 | 12,20 | 70 |
| 1200 | 24 | 7.8/7.3/6.8 | 12,20 | 80 |
| 1600 | 24 | 9.4/8.9/8.4 | 12,20 | 108 |
| 1800 | 24 | 10/9.4/8.8 | 12,20 | 120 |
| 2000 | 24 | 11.1/10.5 | 12 | 128 |
| 2000 | 24 | 10.6/9.6 | 15 | 128 |
| 2000 | 24 | 10.6/10/9.4 | 20 | 128 |
| 2200 | 24 | 10 | 15 | 132 |
| 2500 | 24 | 12,11 | 15 | 140 |
| 2700 | 24 | 12,11 | 20 |
